OLSON ACRES GWENIVERE
ADGA # D1337771
| Krolls Hilly Acres Rocky | Blue Moon Ranch Trojan | Goodwood Rudolf | Goodwood Rio Tigre | ARMCH Goodwood Kaun Iree |
| Goodwood Bejou Merry | ||||
| Goodwood Q Sonora | Invale Quasimodo | |||
| Goodwood Magnolia | ||||
| Woodhaven Farms Denise Denise | Woodhaven Farms Hakuna Matata | Storybook Domino | ||
| Woodhaven Farms Snow White Doe | ||||
| Woodhaven Farms Sally Ann | Woodhaven Farms Chachka | |||
| Woodhaven Farms Kara | ||||
| Muncharanch Dottie's Nannite | Dav-Lyn Winston | Piddlin Acres Revelation | Goodwood Mendelssohn | |
| Hayseed Queen Anne's Lace | ||||
| Dav-Lyn Orchid | Goodwood Juniper | |||
| Willows Toodle Lou | ||||
| Woodhaven Farms Double Dot | MCH Jobi Goldsmith | Piddlin Acres Poland | ||
| Goodwood Minuet | ||||
| Storybook Mahrem | Storybook S'mores | |||
| Storybook Meritarten | ||||
| Oak Hollow Acres MC Nyguai | Milky Whey's Tuxedo Chancer | Milky Whey's Hot Buttered Rum | Mtn Retreats' Criss Cross | Mtn Retreat's Crossroad |
| Woodhaven Farms Baby Blue Eyes | ||||
| Ashley Oaks Nicole | foundation | |||
| foundation | ||||
| Rosasharn's Little Traveller *S | MCH OTR Magic's M Heracles | Invale Mr. Magic | ||
| ARMCH OTR Circle the Enchantress 3*D | ||||
| Rosasharn's Guadalupita 3*D 'E' | MCH Goodwood Tomb Thumb +S 'E' | |||
| Stonewall's Baby 'Uddercup *D | ||||
| Ponders End Mystic Mirage | Piddlin Acres Binkster | MK Samuel | MK Silas | |
| Piddlin Acres Doodle Bug | ||||
| Piddlin Acres Fatal Attraction | WGF Kellye's Mojo | |||
| Woodhaven Farms Moondancer | ||||
| Ponders End Desert Mirage | It'l Do's Arapaho | Goodwood Loganberry | ||
| It'l Do's Lucy | ||||
| Freefall Acron's Juniper | Stone Throw Bandits Blackha | |||
| ALMN Hominy G Acorn |